Call Us Today: 715-832-0022
Directions
Thorp exit from Hwy 29 to South on Cty Hwy M 8 miles to Kington Rd. East for 0.7 miles then North on Wilderness Ave. House is 1/4 mile North at the end of the road on the left.
Listing Agency
Mathison Realty & Services Llc
N11453 Wilderness Avenue , Thorp, WI
$580,000.00
MLS# 1600967
Remarks
20 acres of secluded habitat and dead end road privacy! Lovely open concept home with 4 bedrooms, office, 2 full baths, a 1/2 bath in the heated garage which is plumbed also for a shower to be installed if you wish. Extras! 500 gallon LP tank is owned and included as well as the pellet stove in the family room, car port for additional storage. 40' x 40' heated 4 car garage includes a 15'x 40' shop area with the 1/2 bath. Updates- shingled roof and vinyl siding in 2024, water softener in 2025, carpets in 2024. Kitchen has electric stove/oven with gas hook-up available as well.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2005 |
| School Dist | Thorp |
| County | Clark |
| Lot Size | 0 x 0 x |
| Acreage | 20 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 4 Car |
| Basement | Finished,WalkOutAccess |
| Above Grd | 1,512 sq ft |
| Below Grd | 1,288 sq ft |
| Tax $ / Year | $5,849 / 2025 |
Includes
Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,WaterSoftener
Excludes
Dryer,Washer
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x8 | M | Main |
| Bathroom 2 | 11x7 | L | Lower |
| Bedroom 1 | 13x14 | M | Main |
| Bedroom 2 | 11x12 | L | Lower |
| Bedroom 3 | 11x13 | L | Lower |
| Bedroom 4 | 11x11 | L | Lower |
| DiningRoom | 13x10 | M | Main |
| FamilyRoom | 26x16 | L | Lower |
| Kitchen | 14x14 | M | Main |
| Laundry 1 | 9x7 | M | Main |
| Laundry 2 | 7x10 | M | Main |
| LivingRoom | 21x14 | M | Main |
| Office | 14x14 | M | Main |
| Pantry | 7x5 | M | Main |
| Features | |
|---|---|
| Basement | Finished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | Other,SeeRemarks |
| Handicap Access | AccessibleDoors |
| Heating | ForcedAir |
| Other Buildings | Other,SeeRemarks |
| Patio / Deck | Deck |
| Sewer Service | MoundSeptic |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Driveway,Detached,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
