Call Us Today: 715-832-0022
Directions
N on 25 to R on Cedar Falls Rd. L on Wilson St. R on 28th Ave. L on Ricky Lane -- see for sale sign.
Listing Agency
RE / Max Results~menomonie
2702 Ricky Lane NE, Menomonie, WI
$315,000.00
MLS# 1600121
Remarks
North Menomonie ranch offering 4 bedrooms and 3 bathrooms, situated on a spacious lot with a large backyard and beautiful country views. The home features numerous updates throughout, including a recently finished lower level. The main floor includes 3 bedrooms and 2 bathrooms, along with a large living room, kitchen, and dining area—ideal for everyday living and entertaining. The lower level adds a 4th bedroom, an additional bathroom, and a laundry area. A split basement design provides two separate spaces, perfect for a family room w/fireplace and a game room or an excellent option for a home office.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1994 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lot Size | 0 x 0 x |
| Acreage | 0.38 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 1 Car |
| Basement | EgressWindows,Full,Finished |
| Above Grd | 1,056 sq ft |
| Below Grd | 700 sq ft |
| Tax $ / Year | $2,991 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Disposal,Other,Oven,Range,Refrigerator,RangeHood,SeeRemarks,Washer
Excludes
Freezer,Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 5x5 | M | Main |
| Bathroom 2 | 8x5 | M | Main |
| Bathroom 3 | 7x6 | L | Lower |
| Bedroom 1 | 12x11 | M | Main |
| Bedroom 2 | 11x10 | M | Main |
| Bedroom 3 | 12x10 | M | Main |
| Bedroom 4 | 11x11 | L | Lower |
| DiningRoom | 12x10 | M | Main |
| EntryFoyer | 12x5 | M | Main |
| FamilyRoom | 22x11 | L | Lower |
| Kitchen | 12x10 | M | Main |
| Laundry | 8x11 | L | Lower |
| LivingRoom | 15x12 | M | Main |
| Recreation | 18x11 | L | Lower |
| Features | |
|---|---|
| Basement | EgressWindows,Full,Finished |
| Cooling | CentralAir,WallUnits |
| Electric | CircuitBreakers |
| Exterior Features | PlayStructure |
| Fireplace | Electric |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
