Call Us Today: 715-832-0022
Directions
State St. to West on Westover Road to North on Westover Lane
Listing Agency
RE / Max Results~eau Claire
3335 Westover Lane , Eau Claire, WI
$416,000.00
MLS# 1597023
Remarks
Age, Size, Condition, Location! All add up to a great value in South Side residential pocket! Easy access to Health Care/Shopping/Schools. Generous Spaces - Nice Amenities - Kitchen Granite Counter tops - 3 Season Room leading out to Deck and Larger Yard , Shed, Raised Garden(s) with some woods and semi private - Main Bedroom with en-suite and large Walk-in Closet - Lower Level Sauna room - Formal Dining Room - Classic 2 Story Home! Added outdoor slab with wiring for future high capacity Hot Tub - Sprinkler System - South exposure - House pre-inspected
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1987 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
| Acreage | 0.43 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 2,320 sq ft |
| Below Grd | 650 sq ft |
| Tax $ / Year | $5,593 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal,Window Coverings
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 5x6 | M | Main |
| Bathroom 2 | 8x7 | U | Upper |
| Bathroom 3 | 8x7 | U | Upper |
| Bedroom 1 | 17x17 | U | Upper |
| Bedroom 2 | 10x13 | U | Upper |
| Bedroom 3 | 11x12 | U | Upper |
| Bedroom 4 | 11x10 | U | Upper |
| DiningRoom 1 | 16x12 | M | Main |
| DiningRoom 2 | 13x10 | M | Main |
| FamilyRoom | 16x13 | M | Main |
| Kitchen | 12x11 | M | Main |
| Laundry | 5x6 | M | Main |
| LivingRoom | 17x13 | M | Main |
| Recreation | 24x16 | L | Lower |
| Sauna | 22x13 | L | Lower |
| ThreeSeason | 11x9 | M | Main |
| Features | |
|---|---|
| Basement | Full,PartiallyFinished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | Other,SeeRemarks |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck,Enclosed,ThreeSeason |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
