Call Us Today: 715-832-0022
Directions
From Cable: County Highway M east to right onto Woodcrest Drive continue left on Woodcrest Drive to fire sign on property.
Listing Agency
McKinney Realty Llc
42420 Woodcrest Drive , Cable, WI
$389,000.00
MLS# 1596094
Remarks
Escape to the Northwoods in this well-maintained chalet on the outskirts of Cable. Perfectly situated near area lakes, the Birkie Trail, and miles of ATV and snowmobile routes, it’s an outdoor enthusiast’s dream. The home is well maintained inside and out, featuring a durable metal roof, open and inviting living spaces, beautiful large kitchen and a finished basement that adds extra room for relaxing, hobbies, or guests. Whether you’re looking for a full-time residence or a Northwoods getaway, this chalet delivers comfort, function, and a peaceful setting.
| Style | ChaletAlpine |
|---|---|
| Type | Residential |
| Zoning | Recreational,Residential |
| Year Built | 1985 |
| School Dist | Drummond Area |
| County | Bayfield |
| Lot Size | 0 x 0 x |
| Acreage | 3.24 acres |
| Bedrooms | 2 |
|---|---|
| Baths | 2 Full |
| Garage | 2 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 1,459 sq ft |
| Below Grd | 981 sq ft |
| Tax $ / Year | $2,085 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,RangeHood,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 9x7 | M | Main |
| Bathroom 2 | 9x7 | L | Lower |
| Bedroom 1 | 15x15 | M | Main |
| Bedroom 2 | 15x14 | U | Upper |
| BonusRoom | 11x11 | L | Lower |
| DiningRoom | 8x12 | M | Main |
| EntryFoyer | 8x4 | M | Main |
| FamilyRoom | 12x12 | L | Lower |
| Kitchen | 13x9 | M | Main |
| Laundry | 5x3 | M | Main |
| LivingRoom | 16x17 | M | Main |
| Loft | 15x14 | U | Upper |
| Other | 6x6 | L | Lower |
| Recreation | 15x11 | L | Lower |
| UtilityRoom | 6x21 | L | Lower |
| Features | |
|---|---|
| Basement | Full,PartiallyFinished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Cedar |
| Fireplace | Electric |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Driveway,Detached,Garage,Gravel |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
