Call Us Today: 715-832-0022
Directions
Hwy 94 to Hwy 12 exit towards Menonomonie, take Hwy 29(I-94 Alt) west towards Menomonie. Take a right onto Stokke Pkwy then a left onto Red Cedar St. Follow to Plum Tree Circle N and take a right. Home is on the right.
Listing Agency
Julie Brown Real Estate Group
2915 Plum Tree Circle N, Menomonie, WI
$575,000.00
MLS# 1594366
Remarks
Solid, spacious, and full of opportunity—this 1988 Colonial sits on 100 feet of Lake Menomin frontage and offers the kind of square footage, layout, and solid construction. The home delivers multiple living areas, a traditional floor plan, and generous room sizes throughout—ideal for a household that needs space now and wants the flexibility to update over time, or for a buyer ready to renovate and elevate a lakefront property. Hardwood floors, a wood-burning fireplace, and expansive windows provide a strong foundation, with a large deck and screened gazebo overlooking the water. Major mechanicals and exterior components have already been addressed, including a newer roof and furnace. Two AI-enhanced photos illustrate the home’s potential with updated paint and flooring.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential,Shoreline |
| Year Built | 1988 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lot Size | 0 x 0 x |
| Acreage | 0.50 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 2,794 sq ft |
| Below Grd | 1,138 sq ft |
| Tax $ / Year | $8,129 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 5x6 | M | Main |
| Bathroom 2 | 22x16 | U | Upper |
| Bathroom 3 | 8x7 | U | Upper |
| Bathroom 4 | 13x5 | L | Lower |
| Bedroom 1 | 20x14 | U | Upper |
| Bedroom 2 | 12x13 | U | Upper |
| Bedroom 3 | 11x13 | U | Upper |
| BonusRoom 1 | 9x8 | L | Lower |
| BonusRoom 2 | 8x12 | L | Lower |
| DiningRoom 1 | 11x11 | M | Main |
| DiningRoom 2 | 11x11 | M | Main |
| EntryFoyer | 12x13 | M | Main |
| FamilyRoom 1 | 17x15 | M | Main |
| FamilyRoom 2 | 24x15 | L | Lower |
| Kitchen | 12x11 | M | Main |
| Laundry | 7x8 | M | Main |
| LivingRoom | 17x13 | M | Main |
| Office 1 | 11x13 | M | Main |
| Office 2 | 12x11 | L | Lower |
| Other 1 | 9x7 | U | Upper |
| Other 2 | 5x5 | U | Upper |
| Pantry | 5x6 | L | Lower |
| UtilityRoom | 18x13 | L | Lower |
| Features | |
|---|---|
| Basement | Full |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding,VinylSiding |
| Fireplace | One |
| Heating | ForcedAir |
| Other Buildings | Gazebo |
| Patio / Deck | Composite,Deck,Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Garage,GarageDoorOpener |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
