Call Us Today: 715-832-0022
Directions
S Eau Claire Street, to right on W Hudson Street to the property on the left
Listing Agency
Prime Realty Llc
571 W Hudson Street , Mondovi, WI
$229,500.00
MLS# 1594304
Remarks
Here is a nice home in a great neighborhood. This homes main floor features a large living room with fireplace, nice kitchen with oak cabinets, large dining room, along with 2 bedrooms. The walk out lower level features a large family with freestanding gas fireplace, office area and a large store room.
Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1925 |
School Dist | Mondovi |
County | Buffalo |
Lot Size | 0 x 0 x |
Acreage | 0.33 acres |
Bedrooms | 3 |
---|---|
Baths | 2 Full / 1 Half |
Garage | 1 Car |
Basement | Full,PartiallyFinished,WalkOutAccess |
Above Grd | 1,344 sq ft |
Below Grd | 739 sq ft |
Tax $ / Year | $2,678 / 2024 |
Includes
Dryer,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 9x5 | M | Main |
Bathroom 2 | 6x9 | L | Lower |
Bathroom 3 | 6x9 | L | Lower |
Bedroom 1 | 10x11 | M | Main |
Bedroom 2 | 9x12 | M | Main |
Bedroom 3 | 10x16 | U | Upper |
DiningRoom | 16x12 | M | Main |
FamilyRoom 1 | 22x24 | L | Lower |
FamilyRoom 2 | 22x24 | L | Lower |
Kitchen | 11x9 | M | Main |
Laundry | 10x13 | L | Lower |
LivingRoom | 24x24 | M | Main |
Features | |
---|---|
Basement | Full,PartiallyFinished,WalkOutAccess |
Cooling | CentralAir |
Electric | Fuses |
Exterior Features | AluminumSiding,VinylSiding |
Fireplace | One,FreeStanding |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Deck,Open,Patio,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.