Call Us Today: 715-832-0022
Directions
HWY 25 North to right on Cty Road D, follow around curve to right on 816TH Ave. Last condo at end of street on right.
Listing Agency
C21 Affiliated / Menomonie
E5768 816th Avenue , Colfax, WI
$285,000.00
MLS# 1593104
Remarks
Merry Christmas to you--gift yourself this condo and move right in. No need to worry about a thing. Buy now and vacation all winter long down south knowing that your condo is in good hands at Tainter Woods, with snow removal taken care of. Come back in the spring and lawn care is taken care of - easy living all year long. New luxury vinyl plank flooring was added in the main level living areas-beautiful. Enjoy two fully finished levels with lots of windows and natural light throughout. Lovely views of woods out back. Located near Tainter Lake, boat landings, and Jake's Supper Club. Seller is motivated and ready to see an offer. Some photos are digitally staged.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2005 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lot Size | 0 x 0 x |
| Acreage | N/A |
| Bedrooms | 3 |
|---|---|
| Baths | 3 Full |
| Garage | 2 Car |
| Basement | Full,Finished |
| Above Grd | 1,540 sq ft |
| Below Grd | 1,380 sq ft |
| Tax $ / Year | $2,456 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 8x8 | M | Main |
| Bathroom 2 | 14x8 | M | Main |
| Bathroom 3 | 9x9 | L | Lower |
| Bedroom 1 | 13x12 | M | Main |
| Bedroom 2 | 12x12 | M | Main |
| Bedroom 3 | 11x14 | L | Lower |
| DiningRoom 1 | 15x12 | M | Main |
| DiningRoom 2 | 15x12 | M | Main |
| FamilyRoom | 30x14 | L | Lower |
| FourSeason 1 | 15x11 | M | Main |
| FourSeason 2 | 15x11 | M | Main |
| Kitchen 1 | 11x11 | M | Main |
| Kitchen 2 | 11x11 | M | Main |
| Laundry 1 | 5x5 | M | Main |
| Laundry 2 | 5x5 | M | Main |
| LivingRoom 1 | 15x15 | M | Main |
| LivingRoom 2 | 15x15 | M | Main |
| Office | 10x14 | L | Lower |
| Recreation | 14x14 | L | Lower |
| Features | |
|---|---|
| Basement | Full,Finished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | One |
| Heating | Baseboard,ForcedAir |
| Other Buildings | None |
| Patio / Deck | Covered,Deck,Patio |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
