Call Us Today: 715-832-0022
540 Niagara Street/405 6th Avenue , Eau Claire, WI
$259,000.00
MLS# 1590853
Remarks
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Multifamily |
Year Built | 1881 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 125 x 65 x |
Acreage | N/A |
Above Grd | 2,236 sq ft |
---|---|
Below Grd | — |
Tax $ / Year | $5,120 / 2024 |
Includes
Dryer,ElectricWaterHeater,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal,Tenants Personal
Features | |
---|---|
Basement | Partial |
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | Stone |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | None |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Driveway,Gravel |
Laundry | N |
Unit Details | ||||||
---|---|---|---|---|---|---|
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
22678619 | 4 | 1 / 0 | $1,140 | Mthly | Dryer,Oven/Range,Refrigerator,Washer | |
22678620 | 4 | 1 / 0 | $1,185 | Mthly | Oven/Range,Refrigerator |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.