Call Us Today: 715-832-0022
7575 North Shore Drive , Siren, WI
$679,000.00
MLS# 1590788
Remarks
ITS ALL HERE! Sandy beach, level elevation to the lake, beautiful lot, and close to town. Ceder sided year around three-bedroom, three-bathroom, cabin, or home. Two car attached garage, and a three-car detached garage with a loft to finish off for extra room. Enjoy the sunsets from the fire pit or the screen porch. Four vacant lots across the road along with the cabin makes a total of over 10 acres.
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Shoreline |
Year Built | 1997 |
School Dist | Siren |
County | Burnett |
Lot Size | 0 x 0 x |
Acreage | 10.47 acres |
Bedrooms | 3 |
---|---|
Baths | 3 Full |
Garage | 2 Car |
Basement | CrawlSpace |
Above Grd | 2,224 sq ft |
Below Grd | — |
Tax $ / Year | $6,854 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 1x4 | M | Main |
Bathroom 2 | 12x10 | M | Main |
Bathroom 3 | 5x7 | U | Upper |
Bedroom 1 | 12x15 | M | Main |
Bedroom 2 | 10x10 | U | Upper |
Bedroom 3 | 10x16 | U | Upper |
DiningRoom | 10x15 | M | Main |
Kitchen | 12x14 | M | Main |
LivingRoom | 20x15 | M | Main |
Office | 12x9 | M | Main |
Other | 6x9 | M | Main |
Features | |
---|---|
Basement | CrawlSpace |
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Two,GasLog,Other,SeeRemarks |
Heating | ForcedAir |
Patio / Deck | Porch,Screened |
Sewer Service | HoldingTank,SepticTank |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.