Call Us Today: 715-832-0022
Directions
From Clam Lake: State Highway 77 to Clam Lake Road to fire sign.
Listing Agency
McKinney Realty Llc
23582 Clam Lake Road , Clam Lake, WI
$675,000.00
MLS# 1590763
Remarks
If you enjoy snowmobiling, fishing and ATVing then this is your destination. Clam Lake is a small community with everything you need. Great trails for 100’s of miles, excellent lakes for fishing, a couple of bars/restaurants and a convenience store/gas station as well. Hayward is approximately 30 minutes away and Cable is 25 minutes. The home itself is the quintessential cabin; a chalet with a loft, open floor plan on main level with a fireplace and soaring vaulted ceilings. Lower level is tastefully finished and perfect for overflow guests. This is a lake home for the owners who find great value in also using it as a rental property. Inspections have been completed and available upon request.
| Style | ChaletAlpine |
|---|---|
| Type | Residential |
| Zoning | Shoreline |
| Year Built | 2006 |
| School Dist | Chequamegon |
| County | Ashland |
| Lot Size | 0 x 0 x |
| Acreage | 2.10 acres |
| Bedrooms | 2 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full,Finished,WalkOutAccess |
| Above Grd | 2,152 sq ft |
| Below Grd | 1,499 sq ft |
| Tax $ / Year | $5,505 / 2024 |
Includes
Dryer,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x8 | M | Main |
| Bathroom 2 | 7x3 | M | Main |
| Bathroom 3 | 11x6 | L | Lower |
| Bathroom 4 | 13x13 | U | Upper |
| Bedroom 1 | 13x13 | M | Main |
| Bedroom 2 | 12x13 | L | Lower |
| DiningRoom 1 | 12x15 | M | Main |
| DiningRoom 2 | 13x17 | M | Main |
| FamilyRoom | 26x17 | L | Lower |
| Kitchen | 13x12 | M | Main |
| Laundry | 13x6 | M | Main |
| LivingRoom | 13x17 | M | Main |
| Loft | 16x15 | U | Upper |
| Other | 13x8 | U | Upper |
| Features | |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Dock |
| Fireplace | One |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Composite,Deck |
| Sewer Service | HoldingTank,SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
