Call Us Today: 715-832-0022
Directions
West on Elm Street , Left on Tropicana Blvd, Right on Spruce Street, Right on Bluff View Circle. Sign is on the property.
Listing Agency
Parkside Realty
925 Bluff View Circle , Chippewa Falls, WI
$615,000.00
MLS# 1590611
Remarks
Beautiful 2 story home with 5 bedrooms, 4 bathrooms, plenty of storage throughout the home and attached garage. A very spacious and well maintained home, Enjoy the beautiful deck overlooking the heated 28 foot swimming pool, under the Gazebo. Landscaped yard with a fire pit and garden area. New tile and Carpet throughout the majority of the house, new furnace, AC, on demand water system 2022, updated pantry, new driveway, home painted 2022, newer appliances and more, Open staircase with custom cabinets in the kitchen, hardwood floors, gas fireplace, with basement access through the garage. It is within walking distance to the schools. Imagine ending your day enjoying the sunset on the front porch.
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2003 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 0 x 0 x |
Acreage | 0.60 acres |
Bedrooms | 5 |
---|---|
Baths | 4 Full |
Garage | 3 Car |
Basement | Finished |
Above Grd | 3,116 sq ft |
Below Grd | 1,348 sq ft |
Tax $ / Year | $6,954 / 2025 |
Includes
GasWaterHeater
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 11x8 | U | Upper |
Bathroom 2 | 11x8 | U | Upper |
Bathroom 3 | 11x8 | U | Upper |
Bathroom 4 | 9x8 | M | Main |
Bathroom 5 | 10x9 | L | Lower |
Bedroom 1 | 16x10 | L | Lower |
Bedroom 2 | 11x11 | U | Upper |
Bedroom 3 | 17x15 | U | Upper |
Bedroom 4 | 11x11 | U | Upper |
Bedroom 5 | 13x11 | U | Upper |
BonusRoom | 16x15 | U | Upper |
DiningRoom 1 | 13x12 | M | Main |
DiningRoom 2 | 14x10 | M | Main |
EntryFoyer | 13x11 | M | Main |
FamilyRoom | 28x15 | L | Lower |
Kitchen | 15x11 | M | Main |
Laundry 1 | 12x8 | M | Main |
Laundry 2 | 12x8 | M | Main |
LivingRoom | 18x13 | M | Main |
Other 1 | 12x10 | L | Lower |
Other 2 | 7x7 | M | Main |
Pantry | 8x8 | M | Main |
Features | |
---|---|
Basement | Finished |
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | GasLog |
Heating | ForcedAir,RadiantFloor |
Other Buildings | Sheds |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.